13 Vehicle Specials.
Year Make Model Color Miles Price Payment Photo

2008 Kia Spectra Blue 12,712 $10,995 $186.18
2007 Mazda MAZDA3 Red 31,790 $13,995 $265.04
2006 Ford Explorer Blue 41,913 $14,995 $285.07
2006 Subaru Impreza Silver 26,448 $15,495 $276.16
2007 Toyota Camry Silver 23,599 $15,995 $282.71
2005 Subaru Legacy Silver 43,685 $17,495 $335.25
2006 Honda CR-V Beige 29,139 $16,495 $293.99
2008 Subaru Forester White 32,486 $17,995 $304.71
2008 Subaru Forester Blue 31,376 $17,995 $304.71
2008 Subaru Legacy Silver 23,959 $18,495 $313.17
2008 Land Rover LR2 Blue 35,500 $25,490 $491.61
2006 Land Rover LR3 Silver 36,700 $25,990 $489.27
2007 Land Rover Range Rover Sport Java Black 39,695 $44,990 $806.41
Pages Remaining:
 1  | 2